2024
November 14th, 2024 | TDG Closes First Tranche and Further Upsizes Private Placement | View | |
November 13th, 2024 | TDG Upsizes Non-Brokered Private Placement | View | |
November 12th, 2024 | TDG Reports Gold-Silver Results from Historical Tailings At Baker | View | |
October 28th, 2024 | TDG Announces Private Placement | View | |
October 22nd, 2024 | TDG Reports Progress and Strategic Review | View | |
August 2nd, 2024 | TDG Significantly Expands Land Package in the Toodoggone Gold-Silver District | View | |
June 14th, 2024 | TDG Closes Non-Brokered Private Placement | View | |
May 29th, 2024 | TDG Upsizes Non-Brokered Private Placement and Plans for Mets Drill Program | View | |
May 6th, 2024 | TDG Extends Non-Brokered Private Placement | View | |
May 3rd, 2024 | TDG Closes Second Tranche of Non-Brokered Private Placement | View | |
April 11th, 2024 | TDG Closes First Tranche of Non-Brokered Private Placement | View | |
April 4th, 2024 | TDG Extends Non-Brokered Private Placement | View | |
April 2nd, 2024 | TDG Identifies Second Copper-Gold Porphyry Target at North Quartz, Baker Complex | View | |
March 27th, 2024 | TDG Saddened By Passing of Director John-Paul Dau | View | |
March 14th, 2024 | TDG Completes Acquisition of Oxide Peak Mineral Tenures | View | |
March 7th, 2024 | TDG Identifies New Copper-Gold Porphyry Target in Saunders Area, Baker Complex | View | |
February 28th, 2024 | TDG Reports Extensive Copper-Gold Signature Over the Baker Complex | View | |
February 22nd, 2024 | TDG Announces Non-Brokered Private Placement | View | |
February 14th, 2024 | TDG Announces Definitive Purchase Agreement for Oxide Peak | View | |
February 12th, 2024 | TDG Assays 43 Metres of 2.11 g/t AuEq From 20 Metres Depth at Shasta | View | |
January 22nd, 2024 | TDG Defines Targets Within Two Potential Parallel Trends at Mets | View | |
January 15th, 2024 | TDG Defines Targets Within Potential Southern Extension at Mets | View | |
January 8th, 2024 | TDG Defines Targets Within Potential Northern Extension at Mets | View |
2023
December 4th, 2023 | TDG Intersects 8.3 m of 16.4 g/t Au from 51 m depth at Mets | View | |
November 28th, 2023 | TDG Intersects 5.0 m of 5.6 g/t Au from 17.5 m depth at Mets | View | |
November 14th, 2023 | TDG Identifies Multiple New Targets at Mets, Toodoggone | View | |
November 10th, 2023 | TDG Announces Closing of Oversubscribed Non-Brokered Private Placement Final Tranche | View | |
October 10th, 2023 | TDG Announces Closing of First Tranche of Non-Brokered Private Placement | View | |
October 2nd, 2023 | TDG announces private placement and welcomes new 9.9% institutional investor | View | |
September 11th, 2023 | TDG Intersects 9.2 Metres of 9.0 g/t Gold From 71 Metres Depth at Mets | View | |
September 7th, 2023 | TDG Intercepts 20 Metres of 11.1 g/t Gold From 19 Metres Depth at Mets | View | |
September 6th, 2023 | TDG Reports More Broad, Near Surface Porphyry-Style Copper-Gold at Baker | View | |
August 15th, 2023 | TDG Reports Broad, Near Surface Porphyry-Style Copper-Gold at Baker | View | |
July 25th, 2023 | TDG Reports Near Surface Porphyry-Style Copper-Gold at Baker and Extends High-Grade B-Vein | View | |
July 11th, 2023 | TDG Grants Stock Options | View | |
July 7th, 2023 | TDG Closes Final Tranche of Private Placement | View | |
June 21st, 2023 | TDG Mobilizes to Site for 2023 Exploration Season | View | |
June 19th, 2023 | TDG Gold Corp. Announces Further Extension to Private Placement | View | |
June 14th, 2023 | TDG Gold Corp. Files Updated Technical Report for Shasta Deposit and Toodoggone Portfolio | View | |
June 1st, 2023 | TDG Gold Corp. Intersects Porphyry Style Mineralization At Oxide Creek | View | |
May 5th, 2023 | TDG Gold Corp. Announces Extension to Private Placement | View | |
May 1st, 2023 | TDG Gold Corp. Increases Grade, Quantity and Confidence In Mineral Resource Estimate for Shasta | View | |
April 26th, 2023 | TDG Gold Corp. Closes First Tranche of Private Placement | View | |
April 6th, 2023 | TDG Gold Corp. Reports Historical Drill Results from Fisher & Hood Zones That Support Potential of Greater Shasta-Newberry Exploration Target Area | View | |
April 3rd, 2023 | TDG Gold Corp. Expands the Cody Lee Zone at Greater Shasta-Newberry | View | |
March 22nd, 2023 | TDG Gold Corp. Announces Financing | View | |
March 20th, 2023 | TDG Gold Corp. Summarizes 2022 Drilling at Shasta And Outlines the 2023 Field Program at Greater Shasta-Newberry | View | |
March 16th, 2023 | TDG Gold Corp. Outlines the 2023 Field Program at the Mets Mining Lease | View | |
February 28th, 2023 | TDG Gold Corp. Intercepts High-Grade Gold-Silver in Shasta North & East | View | |
February 21st, 2023 | TDG Gold Corp. Intercepts 9.5 metres of 11.14 g/t Gold Equivalent in Shasta West | View | |
January 25th, 2023 | TDG Gold Corp. Delineates 5 Drill-Ready Exploration Targets At Greater Shasta-Newberry | View | |
January 24th, 2023 | TDG Gold Corp. Defines Newberry Exploration Target Area Adjacent to Greater Shasta | View | |
January 23rd, 2023 | TDG Gold Corp. Announces Appointment of Director and Chair | View | |
January 19th, 2023 | TDG Gold Corp. Identifies New Exploration Zones Near Mets Mining Lease Boundary | View | |
January 17th, 2023 | TDG Gold Corp. Expands Greater Shasta Exploration Target Area To 5.5 Square Kilometres | View | |
January 10th, 2023 | TDG Gold Corp. Announces Appointment of Independent Technical Advisory Group | View |
2022
December 21st, 2022 | TDG Gold Corp. Announces Exploration Target Range for Mets Mining Lease | View | |
November 2nd, 2022 | TDG Gold Corp. Completes 2022 Shasta and Oxide Peak Drill Programs | View | |
October 31st, 2022 | TDG Gold Corp. Announces Insider Share Purchase Agreements and Appointment of New Director | View | |
October 19th, 2022 | TDG Gold Corp. Announces Thirty Year Extension to the Mets Mining Lease and Receives Mets Drill Permit, Toodoggone District | View | |
October 17th, 2022 | TDG Gold Corp: Shasta Mine Complex Geophysics Confirms New Targets | View | |
September 13th, 2022 | TDG Gold Corp. Provides Shasta Exploration Progress Update | View | |
August 29th, 2022 | TDG Gold Corp. Reports +8.9% Increased Gold Grades at Shasta From 2021 Reassays | View | |
July 19th, 2022 | TDG Gold Corp. Appoints Steven Kramar as Vice President Exploration | View | |
June 30th, 2022 | TDG Gold Files Technical Report for Shasta Deposit, Toodoggone District, B.C. | View | |
June 21st, 2022 | TDG Gold Commences 2022 Field Program at Shasta and Comments on Sustainability Award | View | |
June 13th, 2022 | TDG Gold Corp. Identifies Epithermal Gold-Silver Targets Located Within The Shasta-Baker Mine Complex | View | |
May 17th, 2022 | TDG Gold Corp. Publishes Initial Mineral Resource Estimate for Shasta | View | |
May 12th, 2022 | TDG Gold Corp. provides progress update on Shasta initial mineral resource estimate | View | |
May 10th, 2022 | TDG Gold Corp. to Attend 2022 Vancouver Resource Investment Conference, May 17-18 | View | |
May 2nd, 2022 | TDG Gold Corp. Provides initial metallurgical testing results including recovery up to 94.8% Gold and 77.2% Silver, Shasta | View | |
Apr 26th, 2022 | TDG Gold Corp. Intersects 13.5 metres of 3.99 g/t Gold Equivalent from 42.0 metres Depth in the JM Zone, Shasta | View | |
Apr 19th, 2022 | TDG Gold Corp. Intersects 21.6 metres of 3.66 g/t Gold Equivalent from Near Surface in the Creek to JM Zones, Shasta | View | |
Apr 13th, 2022 | TDG Gold Corp. Identifies 2022 Drill Targets at its Oxide Peak Earn-in Project, Toodoggone | View | |
Apr 12th, 2022 | TDG Gold Corp. Intersects 16.0 metres of 1.84 g/t Gold Equivalent in the Creek Zone, Shasta | View | |
Apr 11th, 2022 | TDG Gold Corp. Engages Investor Relations Services | View | |
Apr 7th, 2022 | TDG Gold Corp. Announces Closing of $9.7M Equity Offering | View | |
Mar 29th, 2022 | TDG Gold Corp. Intersects 34.0 metres of 8.49 g/t Gold Equivalent in the Creek Zone, Shasta | View | |
Mar 28th, 2022 | TDG Gold Corp. Intersects 14.2 metres of 3.55 g/t Gold Equivalent West of the Creek Zone, Shasta | View | |
Mar 23rd, 2022 | TDG Gold Corp. Reports Approval of New Stock Option and Equity Incentive Plans | View | |
Mar 21st, 2022 | TDG Gold Corp. Intersects 45.8 metres of 1.72 g/t Gold Equivalent from Near Surface in the Shasta Zone | View | |
Mar 16th, 2022 | TDG Gold Corp. Announces Addition of Flow-Through Share to Private Placement | View | |
Mar 15th, 2022 | TDG Gold Corp. Announces Brokered Private Placement | View | |
Mar 14th, 2022 | TDG Gold Corp. Intersects 115.5 metres of 1.27 g/t Gold Equivalent from Surface in the JM Zone, Shasta | View | |
Mar 10th, 2022 | TDG Gold Corp. Completes Airborne Geophysical Survey and Defines High Priority Target Zones At BOT | View | |
Mar 9th, 2022 | TDG Gold Corp. Intersects 21.66 metres of 2.62 g/t Gold and 75 g/t Silver At Shasta | View | |
Feb 22nd, 2022 | TDG Gold Corp. Intersects 194 metres of 1.10 g/t Gold and 25 g/t Silver across the Creek and JM Zones, Shasta | View | |
Feb 7th, 2022 | TDG Gold Corp. Intercepts 50.17 g/t Gold and 4,871 g/t Silver 700 metres South of Historical Workings at Shasta | View | |
Feb 2nd, 2022 | TDG Gold Corp. Intercepts 76.71 g/t Gold and 1,725 g/t Silver 75 metres from Surface at Shasta | View | |
Jan 24th, 2022 | TDG Gold Corp. Drills 95.5 Metres of 1.35 g/t Gold Equivalent North of Shasta Creek Zone | View | |
Jan 20th, 2022 | TDG Gold Corp. Samples Up To 32.9 g/t and 27.6 g/t gold at Mets | View | |
Jan 18th, 2022 | TDG Gold Corp. Announces Anticipated Termination of Nueva Acquisition | View | |
Jan 11th, 2022 | TDG Gold Corp. Drills 38.0 Metres of 3.04 g/t Gold and 101 g/t Silver at Shasta Creek North | View | |
Jan 4th, 2022 | TDG Gold Corp. Drills 29.0 Metres of 1.78 g/t Gold and 89 g/t Silver at Shasta Creek Zone | View |
2021
Dec 30th, 2021 | TDG Gold Corp. Closes Third Tranche Private Placement | View | |
Dec 23rd, 2021 | TDG Gold Corp. Closes $1.6M Second Tranche Private Placement | View | |
Dec 20th, 2021 | TDG Gold Corp. Reports High Grade Gold & Silver Samples From Shasta JM Zone Pit | View | |
Dec 17th, 2021 | TDG Gold Corp. Closes $2.1M First Tranche of Private Placement | View | |
Dec 16th, 2021 | TDG Gold Corp. Samples Up To 8.22 g/t Au at Shasta Creek Zone Pit | View | |
Dec 15th, 2021 | TDG Gold Corp. Completes 2021 Toodoggone Field Program | View | |
Dec 14th, 2021 | TDG Gold Corp. Amends Terms Of $5,000,000 Private Placement | View | |
Nov 29th, 2021 | TDG Gold Corp. Reports High Grade Preliminary Drill Results At Shasta Up to 25 g/t Gold And >100 g/t Silver | View | |
Nov 16th, 2021 | TDG Gold Corp. Prepares To Drill Drybrough Target On Oxide Peak | View | |
Nov 10th, 2021 | TDG Gold Corp. Announces $5,000,000 Private Placement | View | |
Nov 3rd, 2021 | TDG Gold Corp. Continues To Intersect Significant Thicknesses Of Mineralization At Shasta | View | |
Nov 2nd, 2021 | TDG Gold Corp. Agrees Deadline Extension For Nueva Esperanza Acquisition | View | |
Oct 19th, 2021 | TDG Gold Corp. Announces Terms Of Financing For Nueva Esperanza Acquisition | View | |
Oct 13th, 2021 | TDG Gold Corp. Signs Definitive Agreement to Acquire Nueva Esperanza Silver-Gold Project | View | |
Oct 13th, 2021 | TDG Gold Corp. Receives Approval To Resume Drilling At Shasta | View | |
Oct 6th, 2021 | Tragic Contractor Fatality At TDG Gold Corp.’s Shasta Site | View | |
Sep 28th, 2021 | TDG Gold Corp. Provides Shasta Drilling Update / Adds Third Drill Rig At Shasta | View | |
Sep 7th, 2021 | TDG Gold Corp. Adds Second Drill Rig At Shasta | View | |
Aug 13th, 2021 | TDG Gold Corp. Closes C$4,000,000 Private Placement | View | |
Jul 30th, 2021 | TDG Gold Corp. Announces Fully Subscribed Private Placement | View | |
Jul 27th, 2021 | TDG Gold Corp. Engages BMO Capital Markets and RBC Capital Markets | View | |
Jul 26th, 2021 | TDG Gold Corp. Commences Drilling At Shasta | View | |
Jul 8th, 2021 | TDG Gold Corp. Announces Private Placement | View | |
Jul 8th, 2021 | TDG Gold Corp. Reports New NI 43-101 Mineral Resource Estimate For Nueva Esperanza | View | |
Jul 5th, 2021 | TDG Gold Corp. Appoints VP Sustainability & Affirms Allyship with Indigenous Peoples | View | |
Jun 29th, 2021 | TDG Gold Corp. Signs LOI To Acquire Nueva Esperanza Advanced Silver-Gold Project In Chile | View | |
Jun 15th, 2021 | TDG Gold Corp. Announces Opening Of Baker Mine Camp And Outlines Shasta Phase One Drill Program | View | |
Jun 11th, 2021 | TDG Gold Corp. Retains Market Making Services | View | |
Jun 1st, 2021 | TDG Gold Corp. Announces 30-year Extensions To Baker And Shasta Mining Leases | View | |
May 19th, 2021 | TDG Gold Corp. Provides Update And 2021 Plans For The Mets Mining Lease | View | |
May 5th, 2021 | TDG Gold Corp. Generates New Geological Model And Targets At Baker | View | |
May 4th, 2021 | TDG Gold Corp. Enters Into Agreements With First Nations | View | |
Apr 19th, 2021 | TDG Gold Corp. Engages Corporate Communications Services | View | |
Mar 19th, 2021 | TDG Gold Corp. Closes Private Placement | View | |
Mar 4th, 2021 | TDG Gold Corp. Announces Private Placement | View | |
Mar 3rd, 2021 | TDG Gold Corp. Publishes Exploration Target Range For Shasta | View | |
Feb 23rd, 2021 | TDG Gold Corp. Samples Up To 22.0 gpt Gold Equivalent At Shasta | View | |
Feb 10th, 2021 | TDG Gold Corp. Demonstrates Continuation Of Mineralization At Shasta Along Strike Extending To 1.5 Kilometres | View | |
Feb 3rd, 2021 | TDG Gold Corp. Grants Stock Options | View | |
Jan 18th, 2021 | TDG Gold Corp. Demonstrates Continuation Of Mineralization At Shasta Up To 700 Metres From Historical Mine Workings | View | |
Jan 5th, 2021 | TDG Gold Corp. Historical Drilling Results Demonstrate Bulk Tonnage Potential At The Former Producing Gold-Silver Shasta Mine | View |
2020
Dec 16th, 2020 | TDG Gold Corp. Outlines 800 m by 1500 m Exploration Target Area At Shasta | View | |
Dec 14th, 2020 | TDG Gold. Corp. Adds Talisker Nominee To Board Of Directors | View | |
Dec 11th, 2020 | TDG Gold Corp. Completes Qualifying Transaction | View | |
Dec 2nd, 2020 | Kismet Announces TSXV Conditional Acceptance for its QT | View | |
Oct 5th, 2020 | Kismet Enters Into Amalgamation Agreement | View | |
Jul 29th, 2020 | Kismet Resources Announces Qualifying Transaction | View | |
Jul 8th, 2020 | Talisker Announces Agreement To Divest Non-Core Toodoggone Properties | View |