| November 26th, 2025 | TDG Extends Mineralization to the West from Property Boundary | View | |
| October 15th, 2025 | TDG Intersects 164 metres grading 1.02 g/t Gold and 0.24% Cu at Aurora West, Toodoggone | View | |
| September 2nd, 2025 | TDG Intersects High-Grade Copper-Gold Mineralization at AuWEST, Toodoggone | View | |
| August 6th, 2025 | TDG Mobilizes Additional Drill Rig to Greater Shasta-Newberry | View | |
| July 17th, 2025 | TDG Grants Stock Options | View | |
| July 16th, 2025 | TDG Extends IP Anomaly Across Boundary From AuRORA1 Discovery & Identifies a nearby New Geophysical Anomaly; Drilling About to Commence | View | |
| July 14th, 2025 | TDG Closes Bought Deal Private Placement For Aggregate Proceeds of $28.75M and Completes Anyox Copper Acquisition | View | |
| July 12th, 2025 | TDG Provides Update on Planned Completion of Bought Deal Private Placement and Anyox Copper Acquisition | View | |
| June 17th, 2025 | TDG Announces Anyox Copper Acquisition & $25 Million Bought Deal Financing | View | |
| June 12th, 2025 | TDG Mobilizes Field Team to GSN Copper-Gold Project | View | |
| May 7th, 2025 | TDG Provides 2025 Exploration Outlook & Update on AuWEST Target | View | |
| April 16th, 2025 | TDG Announces DTCC Eligibility | View | |
| April 8th, 2025 | TDG Begins Trading in the US on the OTCQX | View | |
| March 3rd, 2025 | TDG Outlines ~12km Structural Corridor of Copper-Gold Porphyry Targets | View | |
| February 14th, 2025 | TDG Closes $15.5M Financing & Sofia Property Acquisition | View | |
| February 4th, 2025 | TDG Closes First Tranche of Non-Brokered Private Placement | View | |
| January 27th, 2025 | TDG Upsizes Non-Brokered Private Placement | View | |
| January 27th, 2025 | TDG to Complete $14.5 Million Private Placement Including Investment & Property Acquisition From Skeena Gold & Silver | View | |
| January 17th, 2025 | TDG Comments On Freeport-Amarc Gold-Silver-Copper “AuRORA” Discovery on Greater Shasta Boundary | View | |
| January 17th, 2025 | TDG Identifies Copper-Molydenum Porphyry Target at Bot | View | |
| January 8th, 2025 | TDG Updates Mineral Resource Estimate for Shasta & Tailings | View |
1Adjacent Properties: The Company has no interest in, or rights to, any of the adjacent properties mentioned, and exploration results on adjacent properties are not necessarily indicative of mineralization on the Company’s properties. Any references to exploration results on adjacent properties are provided for information only and do not imply any certainty of achieving similar results on the Company’s properties.
