(Last updated Apr 23, 2026)
| Common Shares | 279,814,712 |
| Warrants ($0.42, expire Jul 07, 2026) | 1,392,667 |
| Warrants ($0.20, expire Apr 11, 2027) | 1,234,831 |
| Warrants ($0.20, expire May 03, 2027) | 400,000 |
| Warrants ($0.20, expire Jun 14, 2027) | 1,642,857 |
| Warrants ($0.20, expire Nov 14, 2027) | 1,083,858 |
| Warrants ($0.20, expire Nov 29, 2027) | 1,050,000 |
| Broker Warrants ($0.30, expire Jul 07, 2026) | 35,550 |
| Broker Warrants ($0.14, expire Apr 11, 2027) | 76,200 |
| Broker Warrants ($0.14, expire Nov 14, 2027) | 57,492 |
| Broker Warrants ($0.14, expire Nov 14, 2027) | 14,400 |
| Options ($0.35, expire Feb 01, 2026*) | 525,000 |
| Options ($0.42, expire Jul 08, 2027*) | 1,625,000 |
| Options ($0.30, expire Jul 11, 2028*) | 1,125,000 |
| Options ($0.25, expire Dec 27, 2028*) | 3,650,000 |
| Options ($0.14, expire Dec 05, 2029*) | 3,281,250 |
| Options ($0.60, expire Jul 16, 2030*) | 8,630,000 |
| Options ($0.92, expire Jan 21, 2031*) | 400,000 |
| Fully Diluted | 306,038,817 |
