Comprehensive Table Of Restated Composite Results
These updated results supersede all results previously published by TDG for 2021 Shasta assays.
2021 SGS GO_FAI50V10 Analysis | 2022 SGS GO_FAI50V10 Au Re-Analysis | ||||||||||||
Hole | From | To | Length | Au | Ag | AuEq** | From | To | Length | Au | Ag | AuEq** | Au |
(m) | (m) | (m) | (g/t) | (g/t) | (g/t) | (m) | (m) | (m) | (g/t) | (g/t) | (g/t) | Percent-Diff | |
SH21-001 | 19.0 | 29.0 | 10.0 | 0.32 | 32 | 0.72 | 19 | 29 | 10.0 | 0.35 | 32 | 0.76 | 10.29 |
including | 21.2 | 24.5 | 3.3 | 0.49 | 49 | 1.11 | 21.2 | 24.5 | 3.3 | 0.54 | 49 | 1.15 | 8.47 |
SH21-002A/002B | Did Not Assay | Did Not Assay | N/A | ||||||||||
SH21-003 | 55.0 | 78.5 | 23.5 | 0.61 | 57 | 1.28 | 55 | 78.5 | 23.5 | 0.68 | 57 | 1.39 | 9.87 |
including | 61.0 | 62.5 | 1.5 | 2.13 | 302 | 5.91 | 61 | 62.5 | 1.5 | 2.62 | 302 | 6.40 | 18.70 |
and | 64.0 | 66.5 | 2.5 | 1.71 | 113 | 3.12 | 64 | 66.5 | 2.5 | 1.74 | 113 | 3.16 | 1.97 |
and | 71.0 | 72.5 | 1.5 | 1.32 | 137 | 3.03 | 71 | 72.5 | 1.5 | 1.38 | 137 | 3.09 | 4.35 |
90.5 | 103.5 | 13.0 | 0.82 | 61 | 1.59 | 90.5 | 103.5 | 13.0 | 0.87 | 61 | 1.63 | 5.49 | |
including | 92.0 | 95.0 | 3.0 | 1.67 | 109 | 3.03 | 92 | 95 | 3.0 | 1.85 | 109 | 3.21 | 10.00 |
and | 96.5 | 98.0 | 1.5 | 1.81 | 189 | 4.17 | 96.5 | 98 | 1.5 | 1.98 | 189 | 4.34 | 8.59 |
SH21-004 | 63.5 | 65.0 | 1.5 | 1.33 | 6 | 1.40 | 63.5 | 65 | 1.5 | 1.48 | 6 | 1.55 | 9.71 |
69.0 | 102.5 | 33.5 | 1.13 | 47 | 1.71 | 69 | 102.5 | 33.5 | 1.15 | 47 | 1.74 | 2.50 | |
including | 69.0 | 73.5 | 4.5 | 5.74 | 199 | 8.23 | 69 | 73.5 | 4.5 | 5.60 | 199 | 8.09 | -2.37 |
SH21-005 | 62.0 | 68.0 | 6.0 | 1.94 | 38 | 2.42 | 62 | 68 | 6.0 | 2.19 | 38 | 2.66 | 11.27 |
including | 62.0 | 63.5 | 1.5 | 4.39 | 99 | 5.63 | 62 | 63.5 | 1.5 | 4.75 | 99 | 5.99 | 7.65 |
92.0 | 121.0 | 29.0 | 1.78 | 89 | 2.89 | 92 | 121 | 29.0 | 2.01 | 89 | 3.12 | 11.40 | |
including | 95.0 | 99.0 | 4.0 | 8.18 | 396 | 13.14 | 95 | 99 | 4.0 | 9.54 | 396 | 14.49 | 14.21 |
and | 101.5 | 105.5 | 4.0 | 1.88 | 88 | 2.98 | 101.5 | 105.5 | 4.0 | 1.95 | 88 | 3.05 | 3.59 |
SH21-006 | 27.5 | 123.0 | 95.5 | 0.98 | 33 | 1.39 | 27.5 | 123 | 95.5 | 0.97 | 33 | 1.38 | -1.02 |
SH21-007 | 67.6 | 106.0 | 38.4 | 0.71 | 32 | 1.11 | 67.57 | 106 | 38.4 | 0.75 | 32 | 1.15 | 5.61 |
SH21-008 | 58.0 | 121.3 | 63.3 | 2.03 | 69 | 2.89 | 58 | 121.25 | 63.3 | 2.03 | 69 | 2.89 | -0.10 |
including | 66.0 | 104.0 | 38.0 | 3.04 | 101 | 4.30 | 66 | 104 | 38.0 | 3.04 | 101 | 4.30 | 0.22 |
including | 72.0 | 79.0 | 7.0 | 7.90 | 220 | 10.64 | 72 | 79 | 7.0 | 8.22 | 220 | 10.97 | 3.96 |
including | 116.0 | 121.3 | 5.3 | 1.14 | 62 | 1.92 | 116 | 121.25 | 5.3 | 1.21 | 62 | 1.99 | 5.69 |
SH21-009 | N/A | 96 | 105 | 9.0 | 0.38 | 7 | 0.47 | N/A | |||||
97.0 | 97.5 | 0.5 | 1.27 | 9 | 1.38 | 97 | 97.5 | 0.5 | 1.17 | 9 | 1.28 | -8.55 | |
and | 100.5 | 103.0 | 2.5 | 0.53 | 11 | 0.67 | 100.5 | 103 | 2.5 | 0.59 | 11 | 0.73 | 9.56 |
and | 122.0 | 122.5 | 0.5 | 2.43 | 15 | 2.62 | 122 | 122.5 | 0.5 | 2.28 | 15 | 2.47 | -6.58 |
SH21-010 | 10.0 | 17.3 | 7.3 | 0.61 | 9 | 0.72 | 10 | 17.3 | 7.3 | 0.68 | 9 | 0.79 | 10.04 |
and | 28.0 | 30.5 | 2.5 | 1.93 | 313 | 5.84 | 28 | 30.5 | 2.5 | 2.19 | 313 | 6.10 | 12.05 |
and | 80.0 | 80.5 | 0.5 | 3.75 | 276 | 7.20 | 80 | 80.5 | 0.5 | 4.60 | 276 | 8.05 | 18.48 |
and | 82.5 | 83.0 | 0.5 | 1.79 | 38 | 2.27 | 82.5 | 83 | 0.5 | 1.09 | 38 | 1.57 | -64.22 |
and | 90.5 | 91.0 | 0.5 | 1.49 | 53 | 2.15 | 90.5 | 91 | 0.5 | 1.67 | 53 | 2.33 | 10.78 |
and | 94.0 | 94.5 | 0.5 | 1.01 | 80 | 2.01 | 94 | 94.5 | 0.5 | 0.98 | 80 | 1.98 | -3.06 |
and | 140.0 | 141.0 | 1.0 | 1.44 | 91 | 2.57 | 140 | 141 | 1.0 | 1.34 | 91 | 2.47 | -7.46 |
SH21-011 | 15.5 | 20.1 | 4.6 | 0.36 | 7 | 0.44 | 15.5 | 20.05 | 4.6 | 0.40 | 7 | 0.48 | 9.21 |
SH21-012 | 53.2 | 56.2 | 3.0 | 1.38 | 48 | 1.98 | 53.15 | 56.15 | 3.0 | 1.33 | 48 | 1.93 | -3.77 |
SH21-013 | N/A | 24.55 | 119 | 94.5 | 0.34 | 9 | 0.46 | N/A | |||||
75.0 | 83.0 | 8.0 | 0.43 | 23 | 0.72 | 75 | 83 | 8.0 | 0.46 | 23 | 0.75 | 7.03 | |
and | 103.0 | 109.0 | 6.0 | 1.01 | 11 | 1.15 | 103 | 109 | 6.0 | 1.18 | 11 | 1.32 | 14.23 |
SH21-014 | 56.5 | 58.0 | 1.5 | 0.65 | 38 | 1.13 | 56.5 | 58 | 1.5 | 0.55 | 38 | 1.03 | -18.18 |
SH21-015 | N/A | 12 | 29 | 17.0 | 3.05 | 4 | 3.09 | N/A | |||||
22.9 | 29.0 | 6.1 | 6.76 | 5 | 6.82 | 22.93 | 29 | 6.1 | 8.11 | 5 | 8.17 | 16.61 | |
and | 92.1 | 93.5 | 1.4 | 5.78 | 208 | 8.38 | 92.12 | 93.5 | 1.4 | 6.35 | 208 | 8.95 | 8.98 |
and | 98.9 | 101.9 | 3.0 | 0.89 | 63 | 1.68 | 98.9 | 101.9 | 3.0 | 0.73 | 63 | 1.52 | -21.23 |
SH21-016 | 55.7 | 129.6 | 74.0 | 0.49 | 8 | 0.59 | 55.67 | 129.62 | 74.0 | 0.53 | 8 | 0.63 | 7.68 |
and | 146.0 | 154.6 | 8.6 | 0.66 | 1 | 0.68 | 146 | 154.64 | 8.6 | 0.52 | 1 | 0.53 | -28.03 |
SH21-017 | 35.2 | 94.0 | 58.9 | 0.70 | 39 | 1.18 | 35.15 | 94 | 58.9 | 0.75 | 39 | 1.23 | 6.48 |
and | 109.5 | 132.0 | 22.5 | 0.42 | 20 | 0.66 | 109.5 | 132 | 22.5 | 0.41 | 20 | 0.66 | -0.97 |
SH21-018 | 35.5 | 37.0 | 1.5 | 0.37 | 0 | 0.38 | 35.5 | 37 | 1.5 | 0.53 | 0 | 0.54 | 30.19 |
and | 152.4 | 153.3 | 0.9 | 0.01 | 46 | 0.58 | 152.4 | 153.31 | 0.9 | 0.01 | 46 | 0.58 | 0.00 |
SH21-019 | 39.5 | 43.5 | 4.0 | 0.62 | 25 | 0.93 | 39.5 | 43.5 | 4.0 | 0.75 | 25 | 1.07 | 17.89 |
and | 71.0 | 141.5 | 70.5 | 0.27 | 5 | 0.34 | 71 | 141.5 | 70.5 | 0.29 | 5 | 0.36 | 7.37 |
incl | 132.5 | 134.0 | 1.5 | 1.50 | 34 | 1.92 | 132.5 | 134 | 1.5 | 1.44 | 34 | 1.86 | -4.17 |
SH21-020 | 132.5 | 134.0 | 1.5 | 0.19 | 47 | 0.78 | 132.5 | 134 | 1.5 | 0.21 | 47 | 0.80 | 9.52 |
SH21-021 | 18.5 | 162.4 | 143.9 | 0.33 | 10 | 0.45 | 18.49 | 162.36 | 143.9 | 0.32 | 10 | 0.44 | -1.38 |
incl | 37.5 | 50.3 | 12.8 | 0.46 | 11 | 0.60 | 37.5 | 50.3 | 12.8 | 0.36 | 11 | 0.50 | -28.21 |
incl | 61.0 | 62.5 | 1.5 | 3.78 | 161 | 5.79 | 61.03 | 62.5 | 1.5 | 3.65 | 161 | 5.66 | -3.56 |
incl | 71.5 | 81.0 | 9.5 | 0.38 | 10 | 0.51 | 71.5 | 81 | 9.5 | 0.37 | 10 | 0.50 | -2.12 |
incl | 94.5 | 102.0 | 7.5 | 0.86 | 33 | 1.28 | 94.5 | 102 | 7.5 | 0.89 | 33 | 1.30 | 2.48 |
incl | 134.5 | 145.0 | 10.5 | 0.80 | 15 | 0.99 | 134.5 | 145 | 10.5 | 0.84 | 15 | 1.03 | 5.57 |
SH21-022 | 15.1 | 16.5 | 1.4 | 4.42 | 193 | 6.83 | 15.09 | 16.5 | 1.4 | 3.93 | 193 | 6.34 | -12.47 |
and | 36.5 | 41.0 | 4.5 | 0.69 | 10 | 0.82 | 36.5 | 41 | 4.5 | 0.55 | 10 | 0.67 | -26.83 |
and | 100.3 | 116.5 | 16.2 | 7.22 | 817 | 17.42 | 100.33 | 116.5 | 16.2 | 8.39 | 817 | 18.60 | 14.03 |
incl. | 102.0 | 103.5 | 1.5 | 10.16 | 2035 | 35.60 | 102 | 103.5 | 1.5 | 13.09 | 2035 | 38.53 | 22.38 |
113.5 | 115.0 | 1.5 | 50.17 | 4871 | 111.06 | 113.5 | 115 | 1.5 | 58.16 | 4871 | 119.05 | 13.74 | |
SH21-023 | 15.0 | 104.0 | 89.0 | 0.26 | 8 | 0.37 | 15 | 104 | 89.0 | 0.30 | 8 | 0.41 | 12.10 |
incl | 15.0 | 23.5 | 8.5 | 0.29 | 17 | 0.51 | 15 | 23.5 | 8.5 | 0.34 | 17 | 0.56 | 14.06 |
incl | 35.3 | 80.0 | 44.8 | 0.38 | 9 | 0.50 | 35.25 | 80 | 44.8 | 0.43 | 9 | 0.54 | 10.65 |
incl | 55.0 | 59.3 | 4.3 | 1.74 | 33 | 2.15 | 55 | 59.25 | 4.3 | 1.99 | 33 | 2.40 | 12.43 |
SH21-024 | 25.9 | 27.4 | 1.5 | 0.66 | 51 | 1.29 | 25.94 | 27.42 | 1.5 | 0.43 | 51 | 1.06 | -53.49 |
SH21-025 | 60.8 | 134.5 | 73.7 | 1.06 | 29 | 1.42 | 60.84 | 134.5 | 73.7 | 1.22 | 29 | 1.58 | 12.74 |
incl | 60.8 | 82.5 | 21.7 | 2.62 | 73 | 3.53 | 60.84 | 82.5 | 21.7 | 3.00 | 73 | 3.91 | 12.73 |
and | 126.0 | 134.5 | 8.5 | 0.95 | 13 | 1.11 | 126 | 134.5 | 8.5 | 1.17 | 13 | 1.33 | 19.41 |
SH21-026 | 33.5 | 227.5 | 194.0 | 1.10 | 26 | 1.42 | 33.5 | 227.5 | 194.0 | 1.31 | 26 | 1.63 | 16.05 |
incl | 122.6 | 142.0 | 19.4 | 2.03 | 41 | 2.55 | 122.61 | 142 | 19.4 | 2.01 | 41 | 2.52 | -1.14 |
incl | 124.0 | 125.5 | 1.5 | 21.31 | 359 | 25.80 | 124 | 125.5 | 1.5 | 19.73 | 359 | 24.22 | -8.01 |
incl | 214.0 | 223.0 | 9.0 | 8.40 | 29 | 8.77 | 214 | 223 | 9.0 | 12.03 | 29 | 12.40 | 30.17 |
incl | 217.0 | 218.5 | 1.5 | 39.63 | 77 | 40.59 | 217 | 218.5 | 1.5 | 62.46 | 77 | 63.42 | 36.55 |
SH21-027 | 36.7 | 50.0 | 13.3 | 1.71 | 39 | 2.20 | 36.71 | 50 | 13.3 | 1.57 | 39 | 2.06 | -8.85 |
incl | 46.4 | 47.6 | 1.2 | 13.75 | 293 | 17.41 | 46.41 | 47.6 | 1.2 | 13.76 | 293 | 17.42 | 0.07 |
and | 58.9 | 110.0 | 51.1 | 0.21 | 7 | 0.31 | 58.91 | 110 | 51.1 | 0.19 | 7 | 0.28 | -14.93 |
SH21-028B | 68 | 140.16 | 72.16 | 0.20 | 10 | 0.32 | 68 | 140.16 | 72.2 | 0.22 | 10 | 0.34 | 10.17 |
incl | 68 | 90.7 | 22.7 | 0.30 | 19 | 0.54 | 68 | 90.7 | 22.7 | 0.35 | 19 | 0.59 | 13.87 |
incl | 118.05 | 140.16 | 22.11 | 0.22 | 7 | 0.30 | 118.05 | 140.16 | 22.1 | 0.17 | 7 | 0.25 | -30.10 |
SH21-029 | 4.5 | 120.0 | 115.5 | 0.75 | 39 | 1.23 | 4.48 | 120 | 115.5 | 0.83 | 39 | 1.31 | 9.95 |
incl | 4.5 | 83.0 | 78.5 | 0.95 | 52 | 1.60 | 4.48 | 83 | 78.5 | 1.05 | 52 | 1.70 | 9.47 |
incl | 9.0 | 33.5 | 24.5 | 1.39 | 91 | 2.52 | 9 | 33.5 | 24.5 | 1.60 | 91 | 2.73 | 13.15 |
incl | 10.5 | 22.8 | 12.3 | 2.14 | 133 | 3.81 | 10.5 | 22.8 | 12.3 | 2.49 | 133 | 4.15 | 13.91 |
incl | 19.5 | 22.8 | 3.3 | 4.89 | 324 | 8.94 | 19.5 | 22.8 | 3.3 | 5.78 | 324 | 9.83 | 15.43 |
and | 112.2 | 120.0 | 7.8 | 0.97 | 21 | 1.23 | 112.18 | 120 | 7.8 | 1.08 | 21 | 1.34 | 10.02 |
SH21-030 | 35.5 | 81.3 | 45.8 | 1.00 | 57 | 1.72 | 35.48 | 81.3 | 45.8 | 1.13 | 57 | 1.84 | 10.99 |
incl | 48.7 | 53.7 | 5.0 | 6.53 | 308 | 10.38 | 48.7 | 53.7 | 5.0 | 7.65 | 308 | 11.50 | 14.70 |
SH21-031 | 83.0 | 155.6 | 72.6 | 0.56 | 16 | 0.77 | 83 | 155.55 | 72.6 | 0.67 | 16 | 0.88 | 16.21 |
incl | 83.0 | 111.9 | 28.9 | 1.16 | 30 | 1.53 | 83 | 111.9 | 28.9 | 1.43 | 30 | 1.80 | 18.94 |
incl | 90.3 | 97.8 | 7.5 | 2.91 | 76 | 3.86 | 90.25 | 97.75 | 7.5 | 3.68 | 76 | 4.63 | 21.03 |
SH21-032 | 1.0 | 122.9 | 121.9 | 0.34 | 15 | 0.52 | 1.02 | 122.9 | 121.9 | 0.36 | 15 | 0.54 | 4.96 |
incl | 29.0 | 67.5 | 38.5 | 0.47 | 19 | 0.70 | 29 | 67.5 | 38.5 | 0.50 | 19 | 0.73 | 5.76 |
and | 89.8 | 104.3 | 14.5 | 0.66 | 30 | 1.03 | 89.83 | 104.3 | 14.5 | 0.64 | 30 | 1.01 | -2.12 |
SH21-033 | 64.0 | 74.0 | 10.0 | 0.33 | 29 | 0.70 | 64 | 74 | 10.0 | 0.36 | 29 | 0.73 | 8.15 |
and | 87.5 | 149.4 | 61.9 | 0.29 | 17 | 0.50 | 87.5 | 149.35 | 61.9 | 0.31 | 17 | 0.52 | 6.65 |
incl | 105.0 | 108.0 | 3.0 | 1.43 | 26 | 1.76 | 105 | 108 | 3.0 | 1.26 | 26 | 1.58 | -13.94 |
SH21-034 | 118.0 | 152.5 | 34.5 | 0.60 | 9 | 0.71 | 118 | 152.5 | 34.5 | 0.62 | 9 | 0.73 | 3.63 |
incl | 142.2 | 152.5 | 10.3 | 1.10 | 19 | 1.34 | 142.2 | 152.5 | 10.3 | 1.16 | 19 | 1.40 | 5.17 |
SH21-035 | 6.1 | 15.0 | 8.9 | 1.59 | 13 | 1.76 | 6.07 | 15 | 8.9 | 4.54 | 13 | 4.71 | 65.00 |
incl | 6.1 | 7.5 | 1.4 | 6.67 | 23 | 6.96 | 6.07 | 7.5 | 1.4 | 26.39 | 23 | 26.68 | 74.73 |
and | 33.0 | 70.5 | 37.5 | 0.59 | 29 | 0.96 | 32.99 | 70.5 | 37.5 | 0.66 | 29 | 1.02 | 9.89 |
incl | 48.0 | 69.0 | 21.0 | 0.92 | 44 | 1.47 | 48 | 69 | 21.0 | 1.03 | 44 | 1.58 | 10.41 |
and | 84.5 | 173.2 | 88.7 | 0.35 | 18 | 0.58 | 84.5 | 173.24 | 88.7 | 0.35 | 18 | 0.58 | 0.55 |
incl | 164.2 | 167.0 | 2.8 | 5.77 | 215 | 8.46 | 164.24 | 167 | 2.8 | 5.36 | 215 | 8.05 | -7.72 |
SH21-036 | N/A | 18.5 | 73.7 | 55.2 | 0.41 | 19 | 0.65 | N/A | |||||
38.0 | 73.7 | 35.7 | 0.49 | 26 | 0.81 | 38 | 73.7 | 35.7 | 0.52 | 26 | 0.84 | 5.64 | |
incl | 41.0 | 53.0 | 12.0 | 0.95 | 58 | 1.68 | 41 | 53 | 12.0 | 0.97 | 58 | 1.70 | 1.93 |
and | 84.4 | 121.1 | 36.7 | 0.31 | 6 | 0.39 | 84.4 | 121.1 | 36.7 | 0.33 | 6 | 0.41 | 5.77 |
SH21-037 | 127.3 | 153.5 | 26.2 | 1.81 | 24 | 2.11 | 127.3 | 153.5 | 26.2 | 2.19 | 24 | 2.49 | 17.49 |
incl | 127.3 | 141.5 | 14.2 | 3.10 | 37 | 3.55 | 127.3 | 141.5 | 14.2 | 3.64 | 37 | 4.10 | 14.97 |
SH21-038 | 5.1 | 26.7 | 21.6 | 0.35 | 12 | 0.50 | 5.07 | 26.7 | 21.6 | 0.29 | 12 | 0.43 | -23.93 |
and | 43.2 | 48.9 | 5.7 | 0.46 | 17 | 0.68 | 43.2 | 48.89 | 5.7 | 0.74 | 17 | 0.95 | 37.64 |
and | 75.4 | 92.0 | 16.6 | 0.37 | 14 | 0.54 | 75.4 | 92 | 16.6 | 0.40 | 14 | 0.57 | 7.60 |
and | 117.6 | 131.1 | 13.5 | 0.45 | 9 | 0.56 | 117.6 | 131.06 | 13.5 | 0.45 | 9 | 0.56 | 0.04 |
SH21-039 | 6.0 | 41.1 | 35.1 | 1.29 | 90 | 2.41 | 6 | 41.1 | 35.1 | 1.39 | 90 | 2.51 | 7.17 |
incl | 6.0 | 19.5 | 13.5 | 0.26 | 13 | 0.42 | 6 | 19.5 | 13.5 | 0.27 | 13 | 0.43 | 3.25 |
incl | 19.5 | 41.1 | 21.6 | 1.93 | 138 | 3.66 | 19.5 | 41.1 | 21.6 | 2.09 | 138 | 3.81 | 7.48 |
and | 41.1 | 53.1 | 12.0 | 0.04 | 1 | 0.05 | 41.1 | 53.1 | 12.0 | 0.04 | 1 | 0.05 | 15.15 |
and | 53.1 | 140.0 | 86.9 | 0.36 | 8 | 0.45 | 53.1 | 140 | 86.9 | 0.40 | 8 | 0.49 | 10.37 |
incl | 53.1 | 65.0 | 11.9 | 0.79 | 20 | 1.04 | 53.1 | 65 | 11.9 | 1.00 | 20 | 1.25 | 20.80 |
incl | 65.0 | 84.5 | 19.5 | 0.07 | 5 | 0.13 | 65 | 84.5 | 19.5 | 0.09 | 5 | 0.15 | 23.36 |
incl | 84.5 | 107.0 | 22.5 | 0.72 | 11 | 0.87 | 84.5 | 107 | 22.5 | 0.71 | 11 | 0.85 | -2.17 |
incl | 107.0 | 140.0 | 33.0 | 0.11 | 2 | 0.14 | 107 | 140 | 33.0 | 0.14 | 2 | 0.17 | 21.16 |
SH21-040 | 47.9 | 63.3 | 15.4 | 3.13 | 92 | 4.28 | 47.94 | 63.3 | 15.4 | 3.01 | 92 | 4.16 | -4.18 |
incl | 55.5 | 60.0 | 4.5 | 7.85 | 175 | 10.04 | 55.5 | 60 | 4.5 | 7.08 | 175 | 9.26 | -10.99 |
SH21-040B | 50.7 | 127.0 | 76.3 | 3.33 | 52 | 3.98 | 50.66 | 127 | 76.3 | 3.60 | 52 | 4.25 | 7.62 |
incl | 59.0 | 93.0 | 34.0 | 7.18 | 105 | 8.50 | 59 | 93 | 34.0 | 7.77 | 105 | 9.09 | 7.60 |
and | 142.6 | 149.9 | 7.3 | 0.57 | 3 | 0.61 | 142.58 | 149.88 | 7.3 | 0.60 | 3 | 0.64 | 4.91 |
SH21-041 | 77.0 | 113.0 | 36.0 | 0.92 | 20 | 1.17 | 77 | 113 | 36.0 | 1.08 | 20 | 1.33 | 14.85 |
incl | 99.0 | 113.0 | 14.0 | 1.96 | 27 | 2.29 | 99 | 113 | 14.0 | 2.29 | 27 | 2.63 | 14.68 |
SH21-042 | 38.0 | 98.5 | 60.5 | 0.57 | 16 | 0.76 | 38 | 98.5 | 60.5 | 0.54 | 16 | 0.74 | -4.77 |
incl | 61.0 | 79.0 | 18.0 | 1.01 | 37 | 1.47 | 61 | 79 | 18.0 | 0.98 | 37 | 1.44 | -3.06 |
SH21-043 | 12.0 | 69.2 | 57.2 | 0.93 | 39 | 1.41 | 12 | 69.16 | 57.2 | 0.98 | 39 | 1.46 | 5.74 |
incl | 34.5 | 55.5 | 21.0 | 1.86 | 81 | 2.87 | 34.5 | 55.5 | 21.0 | 1.94 | 81 | 2.95 | 4.12 |
incl | 42.0 | 55.5 | 13.5 | 2.55 | 115 | 3.99 | 42 | 55.5 | 13.5 | 2.67 | 115 | 4.11 | 4.41 |
SH21-044 | 51.5 | 133.6 | 82.1 | 0.35 | 17 | 0.56 | 51.53 | 133.6 | 82.1 | 0.40 | 17 | 0.61 | 14.02 |
incl | 51.5 | 67.5 | 16.0 | 1.26 | 46 | 1.84 | 51.53 | 67.5 | 16.0 | 1.39 | 46 | 1.97 | 9.59 |
incl | 54.6 | 59.1 | 4.5 | 2.57 | 76 | 3.52 | 54.6 | 59.1 | 4.5 | 2.73 | 76 | 3.68 | 5.87 |
SH21-045 | 7.7 | 53.0 | 45.3 | 0.65 | 24 | 0.94 | 7.72 | 53 | 45.3 | 0.70 | 24 | 1.00 | 7.50 |
incl | 19.8 | 27.0 | 7.2 | 1.27 | 70 | 2.15 | 19.8 | 27 | 7.2 | 1.39 | 70 | 2.27 | 8.25 |
incl | 37.5 | 53.0 | 15.5 | 1.08 | 30 | 1.46 | 37.5 | 53 | 15.5 | 1.16 | 30 | 1.54 | 7.00 |
SH21-045B | 41.7 | 66.0 | 24.3 | 0.80 | 21 | 1.07 | 41.66 | 66 | 24.3 | 0.87 | 21 | 1.14 | 7.73 |
SH21-046 | 1.0 | 4.0 | 3.0 | 1.23 | 18 | 1.46 | 1.04 | 4 | 3.0 | 1.60 | 18 | 1.82 | 22.69 |
and | 14.5 | 38.7 | 24.2 | 0.31 | 17 | 0.52 | 14.5 | 38.7 | 24.2 | 0.30 | 17 | 0.51 | -3.49 |
incl | 18.5 | 25.5 | 7.0 | 0.67 | 32 | 1.07 | 18.5 | 25.5 | 7.0 | 0.65 | 32 | 1.05 | -2.98 |
incl | 22.5 | 24.0 | 1.5 | 2.05 | 121 | 3.56 | 22.5 | 24 | 1.5 | 1.89 | 121 | 3.40 | -8.47 |
and | 47.7 | 69.2 | 21.5 | 0.19 | 9 | 0.31 | 47.7 | 69.2 | 21.5 | 0.26 | 9 | 0.37 | 23.85 |
SH21-047 | 61.0 | 127.0 | 66.0 | 0.46 | 18 | 0.69 | 61 | 127 | 66.0 | 0.48 | 18 | 0.70 | 2.92 |
SH21-048 | 63.9 | 66.5 | 2.6 | 1.13 | 4 | 1.19 | 63.87 | 66.5 | 2.6 | 0.69 | 4 | 0.74 | -64.39 |
138.0 | 145.5 | 7.5 | 1.66 | 1 | 1.67 | 138 | 145.5 | 7.5 | 1.73 | 1 | 1.74 | 3.94 | |
SH21-049 | 3.0 | 102.9 | 99.9 | 0.28 | 15 | 0.47 | 3 | 102.94 | 99.9 | 0.27 | 15 | 0.47 | -3.13 |
incl | 10.5 | 24.0 | 13.5 | 0.88 | 43 | 1.42 | 10.5 | 24 | 13.5 | 0.93 | 43 | 1.46 | 4.68 |
incl | 13.5 | 18.0 | 4.5 | 1.33 | 35 | 1.77 | 13.5 | 18 | 4.5 | 1.30 | 35 | 1.74 | -2.57 |
incl | 51.0 | 69.5 | 18.5 | 0.26 | 9 | 0.37 | 51 | 69.5 | 18.5 | 0.31 | 9 | 0.43 | 18.95 |
SH21-050 | 36.0 | 113.0 | 77.0 | 0.39 | 17 | 0.61 | 36 | 113 | 77.0 | 0.41 | 17 | 0.62 | 3.80 |
SH21-051 | No Significant Results | 108 | 111 | 3.0 | 0.29 | 8 | 0.38 | N/A |
** Intervals are core-length weighted. True width is estimated between 75 to 95 % of core length, and core recovery is estimated to be > 90 %.
***Calculated composites are truncated to significant 2 digits for Au/AuEq and the nearest whole number for Ag.
QA/QC
Samples for the Shasta 2021 drill program followed chain of custody between collection, processing and delivery to an SGS laboratory in Burnaby, B.C. The drill cores were delivered to the core shack at TDG’s Baker Mine site, and processed by geologists who inserted certified reference materials, blanks and duplicates (pulp and coarse) into the sampling sequence. The 2021 drill core was cut in half (1/2 HQ core) and placed in zip-tied polyurethane bags, then in security-sealed rice bags before being delivered directly from the Baker Mine site, to Bandstra Transportation Systems in Prince George, B.C., and ultimately to the SGS laboratory in Burnaby, B.C. Samples were prepared and analyzed following procedures summarized in the table below, where information about methodology can be found on the SGS Canada Website, in the analytical guide (here).
Drillhole | Prep | Method Au | Method Ag | Method Au-Overlimit | Method Ag-Overlimit |
All | PRP89 | GO_FAI50V10 | GE_IMS40Q12 | N/A | GO_FAG37V |