Capital Structure

(Last updated April 24, 2025)

Common Shares178,052,350
Warrants ($0.42, expire Apr 26, 2026)1,789,750
Warrants ($0.42, expire Jul 07, 2026)1,952,667
Warrants ($0.20, expire Apr 11, 2027)3,687,331
Warrants ($0.20, expire May 03, 2027)680,000
Warrants ($0.20, expire Jun 14, 2027)1,892,857
Warrants ($0.20, expire Nov 14, 2027)2,378,858
Warrants ($0.20, expire Nov 29, 2027)1,275,000
Broker Warrants ($0.17, expire Nov 10, 2025)96,600
Broker Warrants ($0.30, expire Apr 26, 2026)152,600
Broker Warrants ($0.30, expire Jul 07, 2026)66,157
Broker Warrants ($0.14, expire Apr 11, 2027)195,262
Broker Warrants ($0.14, expire Nov 14, 2027)218,820
Broker Warrants ($0.14, expire Nov 14, 2027)24,000
Options ($0.35, expire Feb 01, 2026*)1,487,500
Options ($0.42, expire Jul 08, 2027*)1,900,000
Options ($0.30, expire Jul 11, 2028*)1,210,000
Options ($0.25, expire Dec 27, 2028*)3,750,000
Options ($0.14, expire Dec 05, 2029*)3,718,750
Fully Diluted204,528,502
* unless terminated earlier in accordance with the TDG Gold Corp. stock option plan