Capital Structure

(Last updated June 14, 2024)

Common Shares136,609,705
Warrants ($0.42, expire Apr 26, 2026)1,789,750
Warrants ($0.42, expire Jul 07, 2026)2,162,667
Warrants ($0.20, expire Apr 11, 2027)4,097,956
Warrants ($0.20, expire May 03, 2027)1,001,250
Warrants ($0.20, expire Jun 14, 2027)1,892,857
Broker Warrants ($0.17, expire Nov 10, 2025)126,000
Broker Warrants ($0.30, expire Apr 26, 2026)255,666
Broker Warrants ($0.30, expire Jul 07, 2026)167,049
Broker Warrants ($0.14, expire Apr 11, 2027)326,775
Broker Warrants ($0.14, expire May 03, 2027)63,750
Broker Warrants ($0.14, expire Jun 14, 2027)9,000
Options ($0.35, expire Feb 01, 2026*)2,537,500
Options ($0.42, expire Jul 08, 2027*)2,175,000
Options ($0.30, expire Jul 11, 2028*)1,410,000
Options ($0.25, expire Dec 27, 2028*)3,875,000
Fully Diluted158,499,925
* unless terminated earlier in accordance with the TDG Gold Corp. stock option plan