Comprehensive Table Of Assay Results
Assay results were received from SGS Labs Canada (“SGS”). Internal QA/QC review by TDG, working with Moose Mountain Technical Services (“MMTS”), is ongoing and therefore results are still considered preliminary.
Drillhole | Depth From (m) | Depth To (m) | Width (m) | Au (g/t) | Ag (g/t) | AuEq (g/t)* |
SH21-029 | 4.5 | 6.0 | 1.5 | 0.23 | 10 | 0.36 |
SH21-029 | 6.0 | 7.5 | 1.5 | 0.74 | 16 | 0.94 |
SH21-029 | 7.5 | 9.0 | 1.5 | 0.16 | 7 | 0.25 |
SH21-029 | 9.0 | 10.5 | 1.5 | 0.49 | 31 | 0.88 |
SH21-029 | 10.5 | 12.0 | 1.5 | 1.26 | 93 | 2.42 |
SH21-029 | 12.0 | 13.5 | 1.5 | 0.58 | 35 | 1.02 |
SH21-029 | 13.5 | 15.0 | 1.5 | 0.96 | 52 | 1.62 |
SH21-029 | 15.0 | 16.5 | 1.5 | 1.82 | 97 | 3.03 |
SH21-029 | 16.5 | 18.0 | 1.5 | 1.08 | 50 | 1.70 |
SH21-029 | 18.0 | 19.5 | 1.5 | 1.22 | 79 | 2.20 |
SH21-029 | 19.5 | 20.4 | 0.9 | 9.53 | 722 | 18.56 |
SH21-029 | 20.4 | 21.3 | 0.9 | 6.84 | 411 | 11.98 |
SH21-029 | 21.3 | 22.8 | 1.5 | 0.97 | 40 | 1.48 |
SH21-029 | 22.8 | 24.3 | 1.5 | 0.50 | 36 | 0.94 |
SH21-029 | 24.3 | 25.8 | 1.5 | 0.18 | 27 | 0.52 |
SH21-029 | 25.8 | 27.3 | 1.5 | 0.29 | 28 | 0.64 |
SH21-029 | 27.3 | 28.8 | 1.5 | 0.28 | 26 | 0.60 |
SH21-029 | 28.8 | 30.4 | 1.6 | 2.19 | 166 | 4.27 |
SH21-029 | 30.4 | 32.0 | 1.6 | 0.60 | 40 | 1.10 |
SH21-029 | 32.0 | 33.5 | 1.5 | 0.39 | 47 | 0.97 |
SH21-029 | 33.5 | 35.0 | 1.5 | 0.06 | 6 | 0.13 |
SH21-029 | 35.0 | 36.5 | 1.5 | 0.29 | 26 | 0.62 |
SH21-029 | 36.5 | 38.0 | 1.5 | 0.22 | 6 | 0.30 |
SH21-029 | 38.0 | 39.5 | 1.5 | 0.52 | 23 | 0.81 |
SH21-029 | 39.5 | 41.0 | 1.5 | 0.14 | 14 | 0.31 |
SH21-029 | 41.0 | 42.5 | 1.5 | 0.11 | 7 | 0.20 |
SH21-029 | 42.5 | 44.1 | 1.6 | 0.27 | 9 | 0.39 |
SH21-029 | 44.1 | 45.7 | 1.6 | 1.56 | 144 | 3.36 |
SH21-029 | 45.7 | 47.2 | 1.5 | 7.28 | 438 | 12.76 |
SH21-029 | 47.2 | 48.7 | 1.5 | 3.79 | 154 | 5.72 |
SH21-029 | 48.7 | 50.2 | 1.5 | 0.86 | 56 | 1.57 |
SH21-029 | 50.2 | 51.7 | 1.5 | 0.21 | 8 | 0.31 |
SH21-029 | 51.7 | 52.8 | 1.1 | 0.21 | 7 | 0.29 |
SH21-029 | 52.8 | 54.3 | 1.5 | 0.27 | 10 | 0.40 |
SH21-029 | 54.3 | 55.3 | 1.0 | 0.49 | 6 | 0.57 |
SH21-029 | 55.3 | 56.3 | 1.0 | 0.07 | 7 | 0.16 |
SH21-029 | 56.3 | 57.8 | 1.5 | 0.41 | 20 | 0.66 |
SH21-029 | 57.8 | 59.3 | 1.5 | 0.53 | 10 | 0.66 |
SH21-029 | 59.3 | 60.8 | 1.5 | 1.22 | 13 | 1.38 |
SH21-029 | 60.8 | 62.3 | 1.5 | 2.02 | 9 | 2.13 |
SH21-029 | 62.3 | 63.6 | 1.3 | 0.55 | 34 | 0.97 |
SH21-029 | 63.6 | 65.1 | 1.5 | 0.27 | 20 | 0.53 |
SH21-029 | 65.1 | 66.6 | 1.5 | 0.11 | 10 | 0.23 |
SH21-029 | 66.6 | 68.1 | 1.5 | 0.04 | 4 | 0.09 |
SH21-029 | 68.1 | 69.6 | 1.5 | 0.34 | 38 | 0.81 |
SH21-029 | 69.6 | 71.1 | 1.5 | 0.04 | 1 | 0.06 |
SH21-029 | 71.1 | 72.6 | 1.5 | 0.08 | 5 | 0.14 |
SH21-029 | 72.6 | 74.1 | 1.5 | 1.97 | 39 | 2.46 |
SH21-029 | 74.1 | 75.6 | 1.5 | 0.14 | 12 | 0.28 |
SH21-029 | 75.6 | 77.1 | 1.5 | 0.34 | 8 | 0.44 |
SH21-029 | 77.1 | 78.2 | 1.1 | 0.19 | 15 | 0.38 |
SH21-029 | 78.2 | 79.2 | 1.1 | 0.36 | 3 | 0.40 |
SH21-029 | 79.2 | 80.4 | 1.2 | 1.72 | 92 | 2.87 |
SH21-029 | 80.4 | 81.6 | 1.2 | 0.15 | 6 | 0.22 |
SH21-029 | 81.6 | 83.0 | 1.4 | 0.92 | 5 | 0.98 |
SH21-029 | 83.0 | 84.5 | 1.5 | 0.09 | 2 | 0.11 |
SH21-029 | 84.5 | 86.0 | 1.5 | 0.05 | 2 | 0.07 |
SH21-029 | 86.0 | 87.5 | 1.5 | 0.01 | 1 | 0.03 |
SH21-029 | 87.5 | 89.0 | 1.5 | 0.05 | 5 | 0.11 |
SH21-029 | 89.0 | 90.5 | 1.5 | 0.12 | 9 | 0.24 |
SH21-029 | 90.5 | 92.0 | 1.5 | 0.09 | 6 | 0.16 |
SH21-029 | 92.0 | 93.5 | 1.5 | 0.15 | 11 | 0.28 |
SH21-029 | 93.5 | 95.0 | 1.5 | 0.15 | 9 | 0.27 |
SH21-029 | 95.0 | 96.5 | 1.5 | 0.27 | 3 | 0.30 |
SH21-029 | 96.5 | 98.0 | 1.5 | 0.37 | 3 | 0.41 |
SH21-029 | 98.0 | 99.5 | 1.5 | 0.44 | 0 | 0.44 |
SH21-029 | 99.5 | 101.0 | 1.5 | 0.27 | 9 | 0.38 |
SH21-029 | 101.0 | 102.5 | 1.5 | 0.22 | 7 | 0.31 |
SH21-029 | 102.5 | 104.0 | 1.5 | 0.26 | 6 | 0.34 |
SH21-029 | 104.0 | 105.5 | 1.5 | 0.12 | 5 | 0.19 |
SH21-029 | 105.5 | 107.0 | 1.5 | 0.47 | 26 | 0.80 |
SH21-029 | 107.0 | 108.5 | 1.5 | 0.12 | 8 | 0.22 |
SH21-029 | 108.5 | 110.0 | 1.5 | 0.17 | 6 | 0.24 |
SH21-029 | 110.0 | 111.1 | 1.1 | 0.05 | 1 | 0.07 |
SH21-029 | 111.1 | 112.2 | 1.1 | 0.09 | 3 | 0.12 |
SH21-029 | 112.2 | 113.7 | 1.5 | 0.27 | 9 | 0.39 |
SH21-029 | 113.7 | 115.2 | 1.5 | 0.88 | 35 | 1.32 |
SH21-029 | 115.2 | 116.2 | 1.0 | 0.70 | 14 | 0.88 |
SH21-029 | 116.2 | 117.2 | 1.0 | 1.44 | 9 | 1.56 |
SH21-029 | 117.2 | 118.7 | 1.5 | 0.22 | 7 | 0.31 |
SH21-029 | 118.7 | 120.0 | 1.3 | 2.56 | 45 | 3.12 |
** Intervals are core-length weighted. True width is estimated between 75 to 95 % of core length, and core recovery is calculated to be > 90 %.
***Assay results significant 2 digits for Au/AuEq and the nearest whole number for Ag.
QA/QC
Samples for the Shasta 2021 drill program followed chain of custody between collection, processing and delivery to an SGS laboratory in Burnaby, B.C. The drill cores were delivered to the core shack at TDG’s Baker Mine site, and processed by geologists who inserted certified reference materials, blanks and duplicates (pulp and coarse) into the sampling sequence. The 2021 drill core was cut in half (1/2 HQ core) and placed in zip-tied polyurethane bags, then in security-sealed rice bags before being delivered directly from the Baker Mine site, to Bandstra Transportation Systems in Prince George, B.C., and ultimately to the SGS laboratory in Burnaby, B.C. Samples were prepared and analyzed following procedures summarized in the table below, where information about methodology can be found on the SGS Canada Website, in the analytical guide (here).
Drillhole | Prep | Method Au | Method Ag | Method Au-Overlimit | Method Ag-Overlimit |
SH21-029 | PRP89 | GO_FAI50V10 | GE_IMS40Q12 | N/A | GO_FAG37V |